Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 64 42 15 7 91 179 133
Pittsburgh 64 38 21 5 81 207 167
Philadelphia 64 36 21 7 79 210 191
New Jersey 65 36 24 5 77 180 175
N.Y. Islanders 66 28 29 9 65 155 195
Northeast Division
GP W L OT Pts GF GA
Boston 64 38 23 3 79 209 150
Ottawa 67 34 25 8 76 202 198
Buffalo 65 30 27 8 68 162 183
Toronto 65 30 28 7 67 194 201
Montreal 66 25 31 10 60 170 184
Southeast Division
GP W L OT Pts GF GA
Florida 65 31 22 12 74 163 184
Winnipeg 66 31 27 8 70 173 186
Washington 65 32 28 5 69 172 184
Tampa Bay 65 31 28 6 68 184 219
Carolina 65 24 27 14 62 171 197
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 66 41 18 7 89 169 131
Detroit 66 43 20 3 89 209 153
Nashville 65 38 20 7 83 184 166
Chicago 67 36 24 7 79 202 195
Columbus 65 20 38 7 47 153 214
Northwest Division
GP W L OT Pts GF GA
Vancouver 66 41 17 8 90 209 161
Colorado 67 34 29 4 72 171 180
Calgary 66 29 25 12 70 159 181
Minnesota 66 28 28 10 66 143 180
Edmonton 64 25 33 6 56 170 192
Pacific Division
GP W L OT Pts GF GA
Phoenix 65 33 23 9 75 170 165
Dallas 66 35 26 5 75 174 178
San Jose 64 33 24 7 73 179 163
Los Angeles 65 30 23 12 72 142 139
Anaheim 66 28 28 10 66 166 186
NOTE: Two points for a win, one point for overtime loss.
Saturday’s Games
N.Y. Islanders 3, Boston 2
Toronto 3, Montreal 1
Tampa Bay 4, Carolina 3, OT
Nashville 3, Florida 1
Columbus 5, Phoenix 2
Pittsburgh 5, Colorado 1
Buffalo 5, Vancouver 3
Los Angeles 4, Anaheim 2
St. Louis 3, San Jose 1
Sunday’s Games
Dallas 3, Calgary 2, SO
N.Y. Rangers 4, Boston 3
N.Y. Islanders 1, New Jersey 0
Chicago 2, Detroit 1
Florida 4, Ottawa 2
Philadelphia 1, Washington 0
Colorado 2, Minnesota 0
Today’s Games
Phoenix at Pittsburgh, 2 p.m.
Buffalo at Winnipeg, 3 p.m.
Edmonton at Anaheim, 5 p.m.
Tuesday’s Games
Boston at Toronto, 2 p.m.
N.Y. Rangers at New Jersey, 2 p.m.
Detroit at Philadelphia, 2 p.m.
Carolina at Washington, 2 p.m.
Phoenix at Columbus, 2 p.m.
Ottawa at Tampa Bay, 2:30 p.m.
Chicago at St. Louis, 3 p.m.
Los Angeles at Nashville, 3 p.m.
Minnesota at Colorado, 3 p.m.
Montreal at Calgary, 3 p.m.
Dallas at Vancouver, 4 p.m.
Edmonton at San Jose, 5:30 p.m.
Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 64 42 15 7 91 179 133
Pittsburgh 64 38 21 5 81 207 167
Philadelphia 64 36 21 7 79 210 191
New Jersey 65 36 24 5 77 180 175
N.Y. Islanders 66 28 29 9 65 155 195
Northeast Division
GP W L OT Pts GF GA
Boston 64 38 23 3 79 209 150
Ottawa 67 34 25 8 76 202 198
Buffalo 65 30 27 8 68 162 183
Toronto 65 30 28 7 67 194 201
Montreal 66 25 31 10 60 170 184
Southeast Division
GP W L OT Pts GF GA
Florida 65 31 22 12 74 163 184
Winnipeg 66 31 27 8 70 173 186
Washington 65 32 28 5 69 172 184
Tampa Bay 65 31 28 6 68 184 219
Carolina 65 24 27 14 62 171 197
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 66 41 18 7 89 169 131
Detroit 66 43 20 3 89 209 153
Nashville 65 38 20 7 83 184 166
Chicago 67 36 24 7 79 202 195
Columbus 65 20 38 7 47 153 214
Northwest Division
GP W L OT Pts GF GA
Vancouver 66 41 17 8 90 209 161
Colorado 67 34 29 4 72 171 180
Calgary 66 29 25 12 70 159 181
Minnesota 66 28 28 10 66 143 180
Edmonton 64 25 33 6 56 170 192
Pacific Division
GP W L OT Pts GF GA
Phoenix 65 33 23 9 75 170 165
Dallas 66 35 26 5 75 174 178
San Jose 64 33 24 7 73 179 163
Los Angeles 65 30 23 12 72 142 139
Anaheim 66 28 28 10 66 166 186
NOTE: Two points for a win, one point for overtime loss.
Saturday’s Games
N.Y. Islanders 3, Boston 2
Toronto 3, Montreal 1
Tampa Bay 4, Carolina 3, OT
Nashville 3, Florida 1
Columbus 5, Phoenix 2
Pittsburgh 5, Colorado 1
Buffalo 5, Vancouver 3
Los Angeles 4, Anaheim 2
St. Louis 3, San Jose 1
Sunday’s Games
Dallas 3, Calgary 2, SO
N.Y. Rangers 4, Boston 3
N.Y. Islanders 1, New Jersey 0
Chicago 2, Detroit 1
Florida 4, Ottawa 2
Philadelphia 1, Washington 0
Colorado 2, Minnesota 0
Today’s Games
Phoenix at Pittsburgh, 2 p.m.
Buffalo at Winnipeg, 3 p.m.
Edmonton at Anaheim, 5 p.m.
Tuesday’s Games
Boston at Toronto, 2 p.m.
N.Y. Rangers at New Jersey, 2 p.m.
Detroit at Philadelphia, 2 p.m.
Carolina at Washington, 2 p.m.
Phoenix at Columbus, 2 p.m.
Ottawa at Tampa Bay, 2:30 p.m.
Chicago at St. Louis, 3 p.m.
Los Angeles at Nashville, 3 p.m.
Minnesota at Colorado, 3 p.m.
Montreal at Calgary, 3 p.m.
Dallas at Vancouver, 4 p.m.
Edmonton at San Jose, 5:30 p.m.